www.JagsFan.com
82 Jimmy Smith WR
Position: Wide receiver
Height: 6-1
Weight: 213 Pounds
College: Jackson State
Hometown: Detroit, MI
Jaguars: 1995 - 2005
Birthday: 2/9/1969
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||||||||||
| Season | Team | G | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL | |||||||||
| 1995 | Jacksonville | 16 | 22 | 288 | 18.0 | 13.1 | 33 | 3.4 | 12 | 3 | 24 | 540 | 22.5 | 89 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||
| 1996 | Jacksonville | 16 | 83 | 1244 | 77.8 | 15.0 | 62 | 3.8 | 60 | 7 | 2 | 49 | 24.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | |||||||||
| 1997 | Jacksonville | 16 | 82 | 1324 | 82.8 | 16.1 | 75 | 4.5 | 64 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |||||||||
| 1998 | Jacksonville | 16 | 78 | 1182 | 73.9 | 15.2 | 72 | 3.2 | 50 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | |||||||||
| 1999 | Jacksonville | 16 | 116 | 1636 | 102.3 | 14.1 | 62 | 4.5 | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| 2000 | Jacksonville | 15 | 91 | 1213 | 80.9 | 13.3 | 65 | 3.9 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2001 | Jacksonville | 16 | 112 | 1373 | 85.8 | 12.3 | 35 | 3.2 | 68 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |||||||||
| 2002 | Jacksonville | 16 | 80 | 1027 | 64.2 | 12.8 | 47 | 4.0 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003 | Jacksonville | 12 | 54 | 805 | 67.1 | 14.9 | 67 | 2.8 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2004 | Jacksonville | 16 | 74 | 1172 | 73.3 | 15.8 | 65 | 2.7 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| 2005 | Jacksonville | 16 | 70 | 1023 | 63.9 | 14.6 | 45 | 3.1 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Career | 171 | 862 | 12287 | 71.9 | 14.3 | 75 | 3.6 | 599 | 67 | 26 | 589 | 22.7 | 89 | 1 | 0 | 0 | 0.0 | 0 | 0 | 10 | 4 | ||||||||||
Quotes: Jacksonville Jaguars QB Byron Leftwich “When he's done I hope he gets into the Hall of Fame. He is that caliber of a guy. I am happy that I have been able to play with him. He has allowed me to be a part of his team. When you think of the Jaguars, the first thing that comes to my mind is Jimmy. He has been to Pro Bowls and he bleeds teal. He is one of the best in the game at what he does.” Washington Redskins and former Jaguars QB Mark Brunell “Jimmy is the best receiver I've been around. He is the total team player and his teammates always knew he would be there for them. I always admired his work ethic, dedication to his family and the community, and his approach to the game. He's a great football player and an even better person. It was an honor for me to be on the same field with him. “My most vivid memory of Jimmy and I on the field was in the Divisional Playoff game against Denver in 96. I hit him with a touchdown pass to go on to win. That was the greatest play I've been a part of and he was the reason it happened. It was the culmination of a lot of hard work for a great franchise. We really grew up together as NFL players in Jacksonville and started when the team started. He really was instrumental in establishing that franchise.” Pro Stats provided by www.jaguars.com |