| 2004 Jaguars Roster |
|||||||||
| Num. | Name | Pos. | Ht. | Wt. | Age | Exp. | College | ||
| 40 | Alexis, Rich | RB | 6-0 | 213 | 23 | R | Washington | ||
| 32 | Allen, David | KR/RB | 5-9 | 195 | 26 | 2 | Kansas State | ||
| 51 | Ayodele, Akin | LB | 6-2 | 251 | 25 | 3 | Purdue | ||
| 94 | Barnes, Lionel | DE | 6-5 | 260 | 28 | 4 | Louisiana-Monroe | ||
| 21 | Bolden, Juran | CB | 6-2 | 207 | 30 | 7 | Mississippi Delta | ||
| 80 | Brady, Kyle | TE | 6-6 | 278 | 32 | 10 | Penn State | ||
| 14 | Cherry, Matt | WR | 6-1 | 203 | 23 | R | Akron | ||
| 77 | Compton, Mike | G | 6-6 | 310 | 34 | 12 | West Virginia | ||
| 35 | Cooper, Deke | S | 6-2 | 210 | 27 | 3 | Notre Dame | ||
| 58 | Cordova, Jorge | DE/LB | 6-1 | 241 | 23 | R | Nevada, Reno | ||
| 20 | Darius, Donovin | S | 6-1 | 225 | 29 | 7 | Syracuse | ||
| 44 | Edwards, Marc | FB | 6-0 | 249 | 30 | 8 | Notre Dame | ||
| 16 | Edwards, Troy | WR/KR | 5-10 | 195 | 27 | 6 | Louisiana Tech | ||
| 55 | Favors, Greg | DE/LB | 6-1 | 244 | 30 | 6 | Mississippi State | ||
| 68 | Fletcher, Derrick | G | 6-6 | 350 | 29 | 4 | Baylor | ||
| 45 | Fuamatu-Ma'afala, Chris | FB | 6-0 | 252 | 27 | 7 | Utah | ||
| 9 | Garrard, David | QB | 6-2 | 244 | 26 | 3 | East Carolina | ||
| 50 | Gilbert, Tony | LB | 6-1 | 244 | 25 | 2 | Georgia | ||
| 56 | Gildon, Jason | DE | 6-4 | 250 | 32 | 11 | Oklahoma State | ||
| 37 | Grant, Deon | S | 6-2 | 210 | 25 | 5 | Tennessee | ||
| 5 | Gray, Quinn | QB | 6-3 | 246 | 25 | 1 | Florida A&M | ||
| 97 | Green, Brandon | DE | 6-2 | 264 | 24 | 2 | Rice | ||
| 85 | Hankton, Cortez | WR | 6-0 | 200 | 23 | 2 | Texas Southern | ||
| 2 | Hanson, Chris | P/H | 6-1 | 223 | 28 | 4 | Marshall | ||
| 98 | Henderson, John | DT | 6-7 | 328 | 25 | 3 | Tennessee | ||
| 57 | Hendricks, Tommy | LB | 6-2 | 235 | 26 | 5 | Michigan | ||
| 86 | Jones, Brian | TE | 6-3 | 235 | 23 | R | Ark. PB | ||
| 33 | Jones, Greg | RB/FB | 6-1 | 250 | 23 | R | Florida State | ||
| 7 | Leftwich, Byron | QB | 6-5 | 245 | 24 | 2 | Marshall | ||
| 91 | Maddox, Anthony | DT | 6-1 | 295 | 26 | R | Delta State | ||
| 67 | Manuwai, Vince | G | 6-2 | 312 | 24 | 2 | Hawaii | ||
| 6 | Marler, Seth | K | 6-1 | 200 | 23 | 2 | Tulane | ||
| 27 | Mathis, Rashean | CB | 6-1 | 200 | 24 | 2 | Bethune-Cookman | ||
| 93 | McCray, Bobby | DE | 6-5 | 251 | 23 | R | Florida | ||
| 63 | Meester, Brad | C | 6-3 | 300 | 27 | 5 | Northern Iowa | ||
| 92 | Meier, Rob | DE | 6-5 | 293 | 27 | 5 | Washington State | ||
| 65 | Naeole, Chris | G | 6-3 | 320 | 30 | 8 | Colorado | ||
| 62 | Norman, Dennis | C | 6-5 | 312 | 24 | 4 | Princeton | ||
| 78 | Patterson, Elton | DE | 6-2 | 271 | 23 | 2 | Central Florida | ||
| 72 | Pearson, Mike | OT | 6-7 | 297 | 24 | 3 | Florida | ||
| 54 | Peterson, Mike | LB | 6-1 | 230 | 28 | 6 | Florida | ||
| 90 | Ransom, Derrick | DT | 6-3 | 306 | 28 | 7 | Cincinnati | ||
| 36 | Richardson, David | CB | 6-0 | 202 | 23 | R | Cal Poly-SLO | ||
| 66 | Romberg, Brett | C | 6-3 | 293 | 25 | 2 | Miami FL | ||
| 76 | Salaam, Ephraim | OT | 6-7 | 295 | 28 | 7 | San Diego St. | ||
| 10 | Scobee, Josh | K | 6-1 | 190 | 22 | R | Lousiana Tech | ||
| 52 | Smith, Daryl | LB | 6-2 | 234 | 22 | R | Georgia Tech | ||
| 82 | Smith, Jimmy | WR | 6-1 | 208 | 35 | 12 | Jackson State | ||
| 41 | Sorensen, Nick | S | 6-3 | 210 | 26 | 4 | Virginia Tech | ||
| 95 | Spicer, Paul | DE | 6-4 | 287 | 29 | 5 | Saginaw Valley State | ||
| 99 | Stroud, Marcus | DT | 6-6 | 312 | 26 | 4 | Georgia | ||
| 64 | Tate, Joe | G | 6-5 | 291 | 24 | R | Michigan State | ||
| 28 | Taylor, Fred | RB | 6-1 | 234 | 28 | 7 | Florida | ||
| 24 | Thomas, Kiwaukee | CB | 5-11 | 192 | 27 | 5 | Georgia Southern | ||
| 29 | Thompson, Chris | CB | 6-0 | 187 | 22 | R | Nicholls State | ||
| 22 | Toefield , LaBrandon | RB | 5-11 | 232 | 24 | 2 | Lousiana State | ||
| 30 | Washington, Dewayne | CB | 5-11 | 193 | 32 | 10 | NC State | ||
| 70 | Whitfield, Bob | OT | 6-5 | 310 | 33 | 13 | Stanford | ||
| 15 | Whittaker, Huey | WR | 6-4 | 233 | 23 | R | South Florida | ||
| 19 | Wilford, Ernest | WR | 6-4 | 223 | 25 | R | Virginia Tech | ||
| 74 | Williams, Maurice | OT | 6-5 | 310 | 25 | 4 | Michigan | ||
| 11 | Williams, Reggie | WR | 6-4 | 223 | 21 | R | Washington | ||
| 87 | Wrighster, George | TE | 6-2 | 260 | 23 | 2 | Oregon | ||
| 83 | Yoder, Todd | TE | 6-4 | 250 | 26 | 5 | Vanderbilt | ||
| 88 | Zelenka, Joe | LS/TE | 6-3 | 270 | 28 | 6 | Wake Forest | ||
BACK
www.JagsFan.com