2002 Jaguar Roster
www.jacksonvillejaguar.com

2002 Jaguar Roster

No Name Pos Height Weight Birthdate Exp College
26 Battles, Ainsley FS 5'10" 200 11/6/1978 3 Vanderbilt
42 Boyd, James SS 5'11" 208 10/17/1977 2 Penn State
90 Brackens, Tony DE 6'04" 265 12/26/1974 7 Texas
80 Brady, Kyle TE 6'06" 277 01/14/1972 8 Penn State
24 Branch, Bruce DB 5'11" 189 09/14/1978 0 Penn State
65 Bristol, Mark T 6'05" 290 01/12/1978 1 Mansfield
70 Broomfield, Donald DT 6'03" 295 06/10/1976 1 Clemson
8 Brunell, Mark QB 6'01" 221 09/17/1970 9 Washington
25 Bryant, Fernando CB 5'10" 178 03/26/1977 4 Alabama
62 Bullock, Chrys G 6'03" 314 03/21/1980 0 Tulane
35 Burroughs, Noah DB 6'01" 210 06/11/1976 1 Buffalo, N.Y.
79 Bush, Jovon DT 6'04" 300 04/27/1979 0 Clemson
72 Chambers, Derrick T 6'04" 308 01/28/1978 1 Florida
30 Chatman, Jermaine DB 5'11" 182 02/15/1980 0 Arizona
55 Clark, Danny OLB 6'02" 241 05/9/1977 3 Illinois
66 Clayton, Carey C 6'03" 285 08/31/1977 2 Texas-El Paso
93 Colinet, Stalin DT 6'06" 288 07/19/1974 6 Boston College
36 Cox, Renard CB 5'11" 190 03/3/1978 2 Maryland
29 Craft, Jason CB 5'10" 180 02/13/1976 4 Colorado State
20 Darius, Donovin SS 6'01" 216 08/12/1975 5 Syracuse
81 Douglas, Henry WR 5'11" 171 03/3/1977 1 North Carolina A&T
47 Fontana, Stevan TE 6'05" 265 06/3/1978 1 Northern Arizona
78 Fordham, Todd T 6'05" 308 10/9/1973 4 Florida State
77 Garner, Randy DE 6'04" 275 11/28/1977 1 Arkansas
85 Gibson, Damon WR 5'09" 184 02/25/1975 3 Iowa
12 Gray, Quinn QB 6'03" 237 05/21/1979 0 Florida A&M
0 Hamilton, Aaron DE 6'05" 280 12/9/1973 1 Tarleton State
2 Hanson, Chris P 6'01" 215 10/25/1976 2 Marshall
3 Holmes, Jaret K 6'00" 203 03/3/1976 4 Auburn
83 Johnson, Pat WR 5'10" 180 08/10/1976 5 Oregon
75 Jones, Garrick T 6'05" 311 12/2/1978 0 Arkansas State
35 Joseph, Elvis RB 6'01" 213 08/30/1978 2 Southern U.
64 Koch, Aaron G 6'03" 304 02/21/1978 3 Oregon State
60 Long, Kevin C 6'05" 295 05/2/1975 5 Florida State
34 Mack, Stacey RB 6'01" 235 06/26/1974 4 Temple
32 McCree, Marlon FS 5'11" 192 03/17/1977 2 Kentucky
63 Meester, Brad G 6'03" 308 03/23/1977 3 Northern Iowa
92 Meier, Rob DE 6'05" 285 08/29/1977 3 Washington State
79 Miller, Jeff T 6'04" 320 11/23/1972 1 Mississippi
70 Mills, Javor DE 6'04" 263 05/11/1979 0 Auburn
83 Mitchell, Pete TE 6'02" 245 10/9/1971 8 Boston College
90 Morabito, Tim DT 6'03" 296 10/12/1973 6 Boston College
65 Naeole, Chris G 6'03" 313 12/25/1974 6 Colorado
87 Ofahengaue, Tevita TE 6'03" 250 07/9/1974 1 Brigham Young
11 Parchman, Corey WR 6'00" 191 02/23/1979 0 Ball State
89 Prince, Ryan TE 6'04" 254 05/16/1978 2 Weber State
58 Rainer, Wali MLB 6'02" 245 04/19/1977 4 Virginia
18 Redmond, Jimmy WR 6'00" 200 08/18/1977 1 McNeese State
10 Robinson, Roderick QB 6'03" 235 05/17/1976 1 Arkansas-Pine Bluff
86 Ross, Micah WR 6'03" 217 01/13/1976 2 Jacksonville
74 Roundtree, Raleigh G 6'04" 295 08/31/1975 5 South Carolina State
4 Schorejs, Derek K 5'11" 220 05/14/1973 1 Bowling Green
19 Shannon, Larry WR 6'04" 215 02/2/1975 1 East Carolina
82 Shaw, Bobby WR 6'00" 183 04/23/1975 4 California
53 Slaughter, T.J. OLB 6'00" 239 02/20/1977 3 Southern Mississippi
42 Smith, Detron FB 5'10" 230 02/25/1974 7 Texas A&M
82 Smith, Jimmy WR 6'01" 205 02/9/1969 9 Jackson State
94 Smith, Larry DT 6'05" 284 12/4/1974 4 Florida State
Spears, Ellis WR 0 09/17/1980 0 Grambling
95 Spicer, Paul DE 6'04" 271 08/18/1975 3 Saginaw Valley
Stephens, Conner LB 0 08/26/1980 0 Mississippi State
99 Stroud, Marcus DT 6'06" 321 06/25/1978 2 Georgia
90 Sweeney, Matt DE 6'03" 275 05/24/1977 1 Miami
30 Tate, Adam RB 6'01" 239 05/22/1978 0 Utah
28 Taylor, Fred RB 6'01" 231 06/27/1976 4 Florida
78 Terrell, Daryl T 6'05" 296 01/25/1975 4 Southern Mississippi
59 Thomas, Edward OLB 6'01" 229 09/27/1974 3 Georgia Southern
41 Thomas, Kiwaukee CB 5'11" 190 06/19/1977 3 Georgia Southern
57 Tuipala, Joe MLB 6'01" 244 09/13/1976 2 San Diego State
70 Venzke, Patrick T 6'06" 316 04/6/1975 1 Idaho
66 Wade, John C 6'05" 302 01/25/1975 4 Marshall
31 Washington, Patrick FB 6'02" 236 03/4/1978 2 Virginia
36 Watkins, Jamie S 6'04" 210 09/22/1977 1 Tennessee State
50 Wesley, Joe LB 6'01" 229 11/10/1976 3 Louisiana State
52 Westmoreland, Eric OLB 5'11" 234 03/11/1977 2 Tennessee
27 Wheeler, Damen DB 5'09" 183 09/3/1977 2 Colorado
36 White, Fred DB 5'10" 205 03/18/1977 1 Tennessee
22 White, Reggie RB 5'11" 227 07/11/1979 2 Oklahoma State
77 Wiegert, Zach G 6'05" 312 08/16/1972 8 Nebraska
74 Williams, Maurice T 6'05" 304 01/26/1979 2 Michigan
83 Zelenka, Joe TE 6'03" 280 03/9/1976 4 Wake Forest
74 Ziemann, Chris T 6'07" 315 09/20/1976 2 Michigan



HOME