Jaguars 1999 Roster
www.jacksonvillejaguar.com

1999 Jaguars Roster

# Name Pos Ht Wt Exp College
1 Mike Hollis K 5' 7" 175 6 Idaho
2 Steve Lindsey K 6' 1" 166 1 Mississippi
4 Bryan Barker P 6' 2" 200 11 Santa Clara
8 Mark Brunell QB 6' 1" 211 8 Washington
10 Jamie Martin QB 6' 2" 206 4 Weber State
12 Jonathan Quinn QB 6' 5" 245 2 Middle Tennessee State
13 Roderick Robinson QB 6' 2" 230 1 Arkansas-Pine Bluff
17 Damon Gibson WR 5' 9" 184 2 Iowa
20 Donovin Darius S 6' 1" 213 2 Syracuse
21 Aaron Beasley CB 6' 1" 202 5 West Virginia
23 Corey Chamblin CB 5' 11" 188 1 Tennessee Tech
24 Chris Howard RB 5' 10" 223 2 University of Michigan
25 Fernando Bryant CB 5' 10" 180 1 Alabama
28 Fred Taylor RB 6' 1" 226 2 Florida
29 Jason Craft DB 5' 9" 173 1 Colorado State
30 Isaac Harvin CB 5' 10" 190 R NW Oklahoma State
31 Daimon Shelton FB 6' 1" 251 4 Sacramento State
32 Mike Logan S 6' 1" 205 4 West Virginia
33 Shyrone Stith RB 5' 7" 203 R Virginia Tech
34 Stacey Mack RB 6' 1" 232 1 Temple
36 Kevin Peoples S 6' 2" 210 1 N. Carolina Central
37 Carnell Lake S 6' 1" 210 11 UCLA
38 Blaine McElmurry S 6' 1" 187 4 Montana
40 Trevor Bollers FB 6' 1" 255 1 Iowa
41 Kiwaukee Thomas CB 5' 11" 186 R Georgia Southern
42 Leroy Collins RB 5' 11" 200 1 Louisville
44 Matt Finkes LB 6' 3" 255 2 Ohio State
45 Erik Olson S 6' 1" 215 R Colorado State
46 Jerry Ross TE 6' 4" 248 1 Pittsburg State
48 Brandon Christensen TE 6' 1" 249 R Oklahoma State
50 Eric Storz LB 6' 2" 228 2 Boston College
51 Kevin Hardy LB 6' 4" 250 5 Illinois
52 Brant Boyer LB 6' 1" 232 7 Arizona
53 T. J. Slaughter LB 6' 1" 247 R Southern Mississippi
54 Chester Burnett LB 5' 10" 238 1 Arizona
55 Danny Clark LB 6' 2" 230 R Illinois
56 Hardy Nickerson LB 6' 2" 233 13 California
58 Lonnie Marts LB 6' 2" 250 11 Tulane
61 Emarlos Leroy DT 6' 2" 298 1 Georgia
62 Jason Gamble G 6' 3" 310 2 Clemson
63 Brad Meester G 6' 3" 298 R Northern Iowa
65 Quentin Neujahr C 6' 4" 297 6 Kansas State
66 John Wade C 6' 5" 294 2 Marshall
67 Steve Ingram T 6' 4" 320 5 Maryland
68 Eric Moss G 6' 4" 311 1 Ohio State
69 Mark Baniewicz T 6' 6" 303 R Syracuse
70 John Feugill T 6' 7" 308 R Maryland
71 Tony Boselli T 6' 7" 324 6 Southern California
72 Leon Searcy T 6' 4" 322 9 Miami
73 Rahmann Streeter DE 6' 5" 263 1 Richmond
74 Joey Chustz T 6' 7" 304 R Louisiana Tech
75 Eric Curry DE 6' 6" 275 3 Alabama
76 Dave Richey DE 6' 4" 280 3 Washington
77 Zach Weigert T 6' 4" 310 6 Nebraska
78 Todd Fordham G 6' 5" 308 4 Florida State
79 Anthony Cesario G 6' 5" 306 1 Colorado State
80 Kyle Brady TE 6' 6" 268 5 Penn State
81 R. Jay Soward WR 5' 11" 177 R Southern California
82 Jimmy Smith WR 6' 1" 207 8 Jackson State
83 Lenzie Jackson WR 6' 1" 187 1 Arizona State
84 Reggie Barlow WR 6' 1" 190 5 Alabama State
85 Rich Griffith TE 6' 5" 261 7 Arizona
86 Alvis Whitted WR 5' 11" 179 2 North Carolina State
87 Keenan McCardell WR 6' 1" 183 9 Nevada-Las Vegas
88 Damon Jones TE 6' 5" 265 4 Southern Illinois
89 James Battle WR 6' 2" 200 1 Oregon State
90 Tony Brackens DE 6' 4" 260 5 Texas
91 Seth Payne DT 6' 4" 293 4 Cornell
92 Rob Meier DE 6' 5" 282 R Washington State
93 Kevin Landolt DT 6' 5" 300 1 West Virginia
94 Larry Smith DT 6' 4" 290 1 Florida State
96 Gary Walker DT 6' 2" 295 5 Auburn
97 Renaldo Wynn DE 6' 3" 291 4 Notre Dame
98 Ryan Reilly DT 6' 2" 306 R Arizona State
99 Joel Smeenge DE 6' 6" 270 11 Western Michigan



HOME