|
| YEAR |
TEAM |
G |
GS |
Att |
Comp |
Pct |
Yds |
YPA |
Lg |
TD |
Int |
Rate |
| 1993 | Green Bay Packers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -- | 0 | 0 | 0.0 |
| 1994 | Green Bay Packers | 2 | 0 | 27 | 12 | 44.4 | 95 | 3.5 | 25 | 0 | 0 | 53.8 |
| 1995 | Jacksonville Jaguars | 13 | 10 | 346 | 201 | 58.1 | 2168 | 6.3 | 45 | 15 | 7 | 82.6 |
| 1996 | Jacksonville Jaguars | 16 | 16 | 557 | 353 | 63.4 | 4367 | 7.8 | 62 | 19 | 20 | 84.0 |
| 1997 | Jacksonville Jaguars | 14 | 14 | 435 | 264 | 60.7 | 3281 | 7.5 | 75 | 18 | 7 | 91.2 |
| 1998 | Jacksonville Jaguars | 13 | 13 | 354 | 208 | 58.8 | 2601 | 7.3 | 78t | 20 | 9 | 89.9 |
| 1999 | Jacksonville Jaguars | 15 | 15 | 441 | 259 | 58.7 | 3060 | 6.9 | 62 | 14 | 9 | 82.0 |
| 2000 | Jacksonville Jaguars | 16 | 16 | 512 | 311 | 60.7 | 3640 | 7.1 | 67t | 20 | 14 | 84.0 |
| 2001 | Jacksonville Jaguars | 15 | 15 | 473 | 289 | 61.1 | 3309 | 7.0 | 44 | 19 | 13 | 84.1 |
| 2002 | Jacksonville Jaguars | 15 | 15 | 416 | 245 | 58.9 | 2788 | 6.7 | 79t | 17 | 7 | 85.7 |
| 2003 | Jacksonville
Jaguars | 3 | 3 | 82 | 54 | 65.9 | 484 | 5.9 | 65 | 2 | 0 | 89.7 |
| TOTAL | 10 NFL Seasons | 122 | 117 | 3643 | 2196 | 60.3 | 25793 | 7.1 | 79t | 144 | 86 | 85.2 |
| YEAR |
TEAM |
G |
GS |
Att |
Yds |
Avg |
TD |
| 1993 | Green Bay Packers | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1994 | Green Bay Packers | 2 | 0 | 6 | 7 | 1.2 | 1 |
| 1995 | Jacksonville Jaguars | 13 | 10 | 67 | 480 | 7.2 | 4 |
| 1996 | Jacksonville Jaguars | 16 | 16 | 80 | 396 | 5.0 | 3 |
| 1997 | Jacksonville Jaguars | 14 | 14 | 48 | 257 | 5.4 | 2 |
| 1998 | Jacksonville Jaguars | 13 | 13 | 49 | 192 | 3.9 | 0 |
| 1999 | Jacksonville Jaguars | 15 | 15 | 47 | 208 | 4.4 | 1 |
| 2000 | Jacksonville Jaguars | 16 | 16 | 48 | 236 | 4.9 | 2 |
| 2001 | Jacksonville Jaguars | 15 | 15 | 39 | 224 | 5.7 | 1 |
| 2002 | Jacksonville Jaguars | 15 | 15 | 43 | 207 | 4.8 | 0 |
| 2003 | Jacksonville Jaguars | 3 | 3 | 8 | 19 | 2.4 | 1 |
| TOTAL | 12 NFL Seasons | 122 | 117 | 435 | 2226 | 5.1 | 15 |
|
|
|